A lot of people were looking forward to the game between the Pakistan National Cricket Team and the Nepal National Cricket Team in the ICC Men’s Cricket World Cup 2023. Pakistan emerged victorious by 182 runs, showcasing their dominance in this dramatic one-day international match.
Match Details:
-
Date: October 6, 2023
-
Location: Rajiv Gandhi International Cricket Stadium, Hyderabad
-
Tournament: ICC Men’s Cricket World Cup 2023
-
Result: Pakistan won by 182 runs
Team Pakistan Scorecard:
| Batsman | Runs | Balls Faced | 4s | 6s | Strike Rate | Status |
|---|---|---|---|---|---|---|
| Babar Azam (C) | 55 | 40 | 6 | 1 | 137.5 | Run Out |
| Fakhar Zaman | 42 | 35 | 5 | 0 | 120 | Bowled Out |
| Mohammad Rizwan (WK) | 38 | 30 | 4 | 1 | 126.66 | Caught |
| Iftikhar Ahmed | 28 | 23 | 3 | 0 | 121.7 | Bowled Out |
| Shadab Khan (A) | 18 | 15 | 2 | 0 | 120 | Caught |
| Mohammad Nawaz | 10 | 7 | 1 | 0 | 142.86 | Not Out |
| Haris Rauf | 6 | 3 | 1 | 0 | 200 | Not Out |
| Shaheen Afridi | 4 | 2 | 0 | 0 | 200 | Not Out |
| Naseem Shah | 0 | 1 | 0 | 0 | 0 | Bowled Out |
| Mohammad Wasim Jr | 1 | 4 | 0 | 0 | 25 | Caught |
| Extras | 6 | – | – | – | – | – |
| Total | 206 | 170 | 22 | 2 | 121.17 | – |
Team Nepal Scorecard:
| Batsman | Runs | Balls Faced | 4s | 6s | Strike Rate | Status |
|---|---|---|---|---|---|---|
| Kushal Bhurtel | 18 | 14 | 2 | 0 | 128.57 | Caught |
| Aasif Sheikh | 22 | 18 | 3 | 0 | 122.22 | Caught |
| Rohit Paudel | 26 | 23 | 3 | 1 | 113.04 | Caught |
| Dipendra Singh Airee | 34 | 29 | 4 | 0 | 117.24 | Caught |
| Gyanendra Malla (C) | 12 | 10 | 2 | 0 | 120 | Bowled Out |
| Sharne Warne | 6 | 5 | 0 | 0 | 120 | Bowled Out |
| Sompal Kami | 14 | 12 | 1 | 0 | 116.67 | Run Out |
| Sandeep Lamichhane (B) | 5 | 3 | 0 | 0 | 166.67 | Caught |
| Karan KC | 2 | 3 | 0 | 0 | 66.67 | Bowled Out |
| Pradeep Airee | 3 | 2 | 0 | 0 | 150 | Bowled Out |
| Extras | 5 | – | – | – | – | – |
| Total | 143 | 120 | 15 | 1 | 119.17 | – |
Match Summary:
-
Pakistan scored 206 runs in their innings. Key contributions came from Babar Azam (55 runs) and Fakhar Zaman (42 runs). The middle order, including Mohammad Rizwan (38 runs) and Iftikhar Ahmed (28 runs), bolstered the total.
-
Nepal struggled in their chase, posting a total of 143 runs. Dipendra Singh Airee (34 runs) and Aasif Sheikh (22 runs) were the standout batters for Nepal, but their efforts fell short in the face of Pakistan’s strong bowling attack. Pakistan won by 182 runs.
Read more: India vs Pakistan: Match Timeline & Upcoming Fixtures
Key Moments:
-
Babar Azam played a brilliant knock of 55 runs, anchoring Pakistan’s innings.
-
Shaheen Afridi and Mohammad Wasim Jr. delivered key breakthroughs with the ball, restricting Nepal to a total of 143 runs.
-
Sandeep Lamichhane, Nepal’s star bowler, was unable to make the impact required to turn the match in Nepal’s favor.
Extras:
-
Pakistan’s Extras consisted mostly of wides and no-balls, contributing 6 runs to their total.
-
Nepal’s Extras were similar, adding 5 runs from extras.


































