In a high-intensity warm-up clash ahead of the ICC Women’s World Cup 2025, England Women outclassed India Women with a dominant 152-run victory at the BCCI Centre of Excellence Ground in Bengaluru on September 25. The match highlighted England’s superior preparation and depth, while India struggled with batting consistency.
Match Summary
| Event | ICC Women’s World Cup 2025 Warm-Up Match |
|---|---|
| Date | September 25, 2025 |
| Venue | BCCI Centre of Excellence Ground, Bengaluru |
| Result | England Women won by 152 runs |
| England Innings | 339/9 (50 overs) |
| India Innings | 187 all out (34 overs) |
| Player of the Match | Nat Sciver-Brunt |
England Women Innings
| Batsman | Runs | Balls | Fours | Sixes |
|---|---|---|---|---|
| Tammy Beaumont | 1 | 1 | 0 | 0 |
| Amy Jones | 59 | 59 | 7 | 1 |
| Heather Knight | 45 | 41 | 5 | 0 |
| Nat Sciver-Brunt | 122 | 105 | 13 | 1 |
| Emma Lamb | 81 | 59 | 9 | 1 |
| Danielle Wyatt | 2 | 3 | 0 | 0 |
| Alice Capsey | 4 | 6 | 0 | 0 |
| Sophie Ecclestone | 3 | 5 | 0 | 0 |
| Charlotte Dean | 6 | 9 | 1 | 0 |
| Linsey Smith | 3 | 5 | 0 | 0 |
England’s innings revolved around Nat Sciver-Brunt’s masterful 122, well supported by Emma Lamb’s 81 and Amy Jones’ 59. Together, they powered England to a commanding 339/9 in 50 overs.
India Women Innings
| Batsman | Runs | Balls | Fours | Sixes |
|---|---|---|---|---|
| Harleen Deol | 19 | 20 | 3 | 0 |
| Uma Chetry | 18 | 22 | 2 | 0 |
| Richa Ghosh | 16 | 18 | 2 | 0 |
| Jemimah Rodrigues | 66 | 68 | 7 | 1 |
| Sneh Rana | 0 | 3 | 0 | 0 |
| Kranti Gaud | 3 | 5 | 0 | 0 |
| Radha Yadav | 11 | 15 | 1 | 0 |
| Deepti Sharma | 4 | 6 | 0 | 0 |
| Shree Charani | 0 | 1 | 0 | 0 |
| Renuka Singh Thakur | 0 | 1 | 0 | 0 |
Jemimah Rodrigues (66 off 68) was the lone warrior for India. However, with little support from the middle and lower order, India collapsed to 187 all out in 34 overs, conceding a heavy defeat.
Key Highlights
-
Nat Sciver-Brunt’s Century: 122 runs from 105 balls, anchoring England’s innings.
-
Emma Lamb’s Knock: 81 runs, ensuring strong partnerships.
-
India’s Resistance: Jemimah Rodrigues scored a fighting 66.
-
England’s Bowlers: Struck at regular intervals, never allowing India to settle.
Match Overview
| Category | England Women | India Women |
|---|---|---|
| Total Runs | 339/9 (50 overs) | 187 all out (34 overs) |
| Top Scorer | Nat Sciver-Brunt (122) | Jemimah Rodrigues (66) |
| Result | Won by 152 runs | Lost by 152 runs |
Tactical Takeaways
-
England’s Readiness: Balanced performance with both bat and ball — a strong signal for the World Cup.
-
India’s Concerns: Fragile middle order, lack of partnerships, and over-reliance on a few batters.
Read more: India National Cricket Team vs Bangladesh National Cricket Team
Conclusion
England Women announced themselves as serious contenders for the ICC Women’s World Cup 2025, with a clinical all-round display. India Women, on the other hand, need urgent improvements in their batting depth and bowling consistency. Their next warm-up will be crucial to gain momentum before the main tournament begins.

































