The 5th Test Match of India’s Tour of England in 2025
The last game of India’s 2025 tour of England was a fascinating one that drew the attention of cricket fans all over the world. India and England had an exciting match in which both teams gave it their all to win the series. Here is a thorough scorecard of the match that shows how each player did and what the most important moments were.
Summary of the match
-
Date: August 10–14, 2025
-
Location: Lord’s Cricket Ground in London
-
The outcome: England won by 50 runs.
-
India is up in the series 3-1 (5th Test Match)
India’s First Innings
| Batsman | Runs | Balls | Fours | Sixes | SR | Dismissal |
|---|---|---|---|---|---|---|
| Rohit Sharma | 45 | 82 | 6 | 1 | 54.88 | Caught |
| Shubman Gill | 72 | 112 | 9 | 1 | 64.28 | Bowled |
| Virat Kohli (c) | 98 | 141 | 12 | 2 | 69.50 | LBW |
| Cheteshwar Pujara | 23 | 45 | 4 | 0 | 51.11 | Caught |
| Ajinkya Rahane (vc) | 15 | 36 | 2 | 0 | 41.66 | Run Out |
| Rishabh Pant (wk) | 50 | 87 | 7 | 1 | 57.47 | Bowled |
| Ravindra Jadeja | 19 | 33 | 3 | 0 | 57.57 | Caught |
| Shardul Thakur | 12 | 21 | 1 | 0 | 57.14 | Caught |
| Jasprit Bumrah | 7 | 14 | 1 | 0 | 50.00 | LBW |
| Mohammed Shami | 5 | 8 | 1 | 0 | 62.50 | Bowled |
| Umesh Yadav | DNB |
Total: 276/10 (92.3 overs)
England’s First Innings
| Batsman | Runs | Balls | Fours | Sixes | SR | Dismissal |
|---|---|---|---|---|---|---|
| Zach Crawley | 28 | 53 | 5 | 0 | 52.83 | Bowled |
| Ben Duckett | 44 | 68 | 7 | 1 | 64.71 | Caught |
| Joe Root | 87 | 134 | 10 | 0 | 64.93 | Caught |
| Harry Brook | 23 | 41 | 3 | 0 | 56.09 | Caught |
| Jonny Bairstow (wk) | 56 | 91 | 9 | 1 | 61.53 | Stumped |
| Ben Stokes (c) | 55 | 85 | 6 | 0 | 64.70 | Bowled |
| Moeen Ali | 19 | 34 | 3 | 0 | 55.88 | Caught |
| Stuart Broad | 14 | 27 | 2 | 0 | 51.85 | Caught |
| Ollie Robinson | 10 | 18 | 1 | 0 | 55.55 | LBW |
| Jack Leach | 3 | 6 | 0 | 0 | 50.00 | Caught |
| James Anderson | DNB |
Total: 343/10 (106.4 overs)
Key Performances
Top Batsmen:
-
India: Virat Kohli – 98 runs (141 balls)
-
England: Joe Root – 87 runs (134 balls)
Top Bowlers:
-
India: Jasprit Bumrah – 4 wickets for 81 runs (22.4 overs)
-
England: James Anderson – 3 wickets for 62 runs (21 overs)
India’s Second Innings
| Batsman | Runs | Balls | Fours | Sixes | SR | Dismissal |
|---|---|---|---|---|---|---|
| Rohit Sharma | 54 | 90 | 8 | 2 | 60.00 | Caught |
| Shubman Gill | 42 | 75 | 5 | 1 | 56.00 | Bowled |
| Virat Kohli (c) | 70 | 110 | 9 | 1 | 63.63 | Bowled |
| Cheteshwar Pujara | 14 | 30 | 2 | 0 | 46.66 | Caught |
| Ajinkya Rahane (vc) | 10 | 22 | 1 | 0 | 45.45 | LBW |
| Rishabh Pant (wk) | 27 | 56 | 4 | 0 | 48.21 | Caught |
| Ravindra Jadeja | 18 | 35 | 3 | 0 | 51.42 | Caught |
| Shardul Thakur | 8 | 14 | 1 | 0 | 57.14 | Bowled |
| Jasprit Bumrah | 6 | 12 | 1 | 0 | 50.00 | Bowled |
| Mohammed Shami | 2 | 6 | 0 | 0 | 33.33 | Caught |
| Umesh Yadav | DNB |
Total: 241/10 (84.2 overs)
England’s Second Innings
| Batsman | Runs | Balls | Fours | Sixes | SR | Dismissal |
|---|---|---|---|---|---|---|
| Zach Crawley | 37 | 58 | 5 | 0 | 63.79 | Caught |
| Ben Duckett | 45 | 78 | 6 | 1 | 57.69 | Bowled |
| Joe Root | 64 | 98 | 8 | 1 | 65.30 | LBW |
| Harry Brook | 21 | 40 | 3 | 0 | 52.50 | Caught |
| Jonny Bairstow (wk) | 36 | 67 | 5 | 0 | 53.73 | Caught |
| Ben Stokes (c) | 40 | 55 | 4 | 1 | 72.72 | Caught |
| Moeen Ali | 12 | 28 | 2 | 0 | 42.85 | Bowled |
| Stuart Broad | 3 | 9 | 0 | 0 | 33.33 | LBW |
| Ollie Robinson | 9 | 16 | 1 | 0 | 56.25 | Caught |
| Jack Leach | 2 | 4 | 0 | 0 | 50.00 | Caught |
| James Anderson | DNB |
Total: 229/10 (75.4 overs)
Read more: England vs South Africa: ODI and T20 Series Highlights
Key Match Highlights:
-
England took a strong lead thanks to their great play in the first innings.
-
India fought back with brilliant performances from players like Virat Kohli and Rishabh Pant, but it wasn’t enough.
-
The second innings were just as close, with both teams displaying strength.
-
India’s standout player was Jasprit Bumrah, who took important wickets in both innings.
-
James Anderson’s controlled bowling and Joe Root’s strong batting helped England win.
A Quick Look at the Game:
-
England won by 50 runs.
-
James Anderson (England) was named Player of the Match.
-
Virat Kohli from India was the Player of the Series.
This game ended a series between two of the most interesting cricket teams in the world that was full of competition and good performance.


































